Western Flyer Express LLC vs Teamone Logistics LLC
Both: Agricultural / farm supplies · Building materials · Chemicals · Construction · Drive / tow away · Dry bulk commodities and 11 more.
How they differ
- Fleet size: 500+ power units vs 100–499 power units.
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, General freight, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, Oilfield equipment, Utilities; only Western Flyer Express LLC: Beverages, Coal / coke, Fresh produce, Garbage / refuse, Grain, feed, hay, Household goods, Meat, Other cargo, Paper products, Refrigerated food, U.S. mail, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Feb 23, 2026.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 299 for Teamone Logistics LLC.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 6 for Teamone Logistics LLC.
Side by side
| Western Flyer Express LLC | Teamone Logistics LLC | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 1686 General Mouton Ave, Lafayette, Louisiana 70508 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Utilities, Motor vehicles, Drive / tow away, Mobile homes, Livestock |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 2, 2026 | Feb 23, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 2,043 | 299 |
| Reportable crashes (24 months) | 83 | 6 |
| Doing business as | Western Flyer Xpress | — |
| USDOT number | 658909 | 2525242 |
| MC docket | MC-309036 | MC-877015 |
| Other cargo (as described) | Fak | — |
| Power units | 815 | 169 |
| Tractors (owned or leased) | 815 | 160 |
| Trailers (owned or leased) | 1,600 | 196 |
| Drivers | 815 | 164 |
| CDL drivers | 800 | 160 |
| Miles reported (MCS-150) | 132,446,439 miles | 6,000,000 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Apr 8, 2025 |
| USDOT registered since | Sep 12, 1996 | Jul 18, 2014 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 286 | 57 |
| Hazmat inspections (24 months) | 8 | 21 |
| Hazmat out-of-service orders (24 months) | 2 | 7 |
| Deaths in those crashes | 3 | 0 |
| Injuries in those crashes | 50 | 3 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset