Western Flyer Express LLC vs Tforce Freight Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 14 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Motor vehicles, Paper products, Refrigerated food, U.S. mail; only Western Flyer Express LLC: Coal / coke, Drive / tow away, Garbage / refuse, Machinery, large objects, Mobile homes, Oilfield equipment, Other cargo, Utilities, Water well.
- Last MCS-150 update: Mar 2, 2026 vs Aug 6, 2025.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 3,522 for Tforce Freight Inc.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 182 for Tforce Freight Inc.
Side by side
| Western Flyer Express LLC | Tforce Freight Inc | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 9954 Mayland Drive Suite 3000, Henrico, Virginia 23233 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Livestock, Meat, U.S. mail |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Mar 2, 2026 | Aug 6, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 2,043 | 3,522 |
| Reportable crashes (24 months) | 83 | 182 |
| Doing business as | Western Flyer Xpress | Tforce Freight |
| USDOT number | 658909 | 121058 |
| MC docket | MC-309036 | MC-109533 |
| Other cargo (as described) | Fak | — |
| Power units | 815 | 4,155 |
| Tractors (owned or leased) | 815 | 3,931 |
| Trailers (owned or leased) | 1,600 | 14,755 |
| Drivers | 815 | 4,379 |
| CDL drivers | 800 | 4,379 |
| Miles reported (MCS-150) | 132,446,439 miles | 242,447,110 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Jul 1, 2002 |
| USDOT registered since | Sep 12, 1996 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 286 | 411 |
| Hazmat inspections (24 months) | 8 | 694 |
| Hazmat out-of-service orders (24 months) | 2 | 33 |
| Deaths in those crashes | 3 | 5 |
| Injuries in those crashes | 50 | 77 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset