Western Flyer Express LLC vs Tyson Foods Inc
Both: Agricultural / farm supplies · Beverages · Chemicals · Drive / tow away · Fresh produce · General freight and 9 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Chemicals, Drive / tow away, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Livestock, Machinery, large objects, Meat, Other cargo, Paper products, Refrigerated food; only Western Flyer Express LLC: Building materials, Coal / coke, Construction, Dry bulk commodities, Garbage / refuse, Household goods, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Mobile homes, Motor vehicles, Oilfield equipment, U.S. mail, Utilities, Water well; only Tyson Foods Inc: Passengers.
- Last MCS-150 update: Mar 2, 2026 vs Nov 7, 2025.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 3,041 for Tyson Foods Inc.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 217 for Tyson Foods Inc.
Side by side
| Western Flyer Express LLC | Tyson Foods Inc | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 2200 W Don Tyson Parkway Ar07628, Springdale, Arkansas 72762 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, General freight, Intermodal containers, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Drive / tow away, Livestock, Meat, Passengers, Other cargo |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Mar 2, 2026 | Nov 7, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 2,043 | 3,041 |
| Reportable crashes (24 months) | 83 | 217 |
| Doing business as | Western Flyer Xpress | Tyson |
| USDOT number | 658909 | 3327 |
| MC docket | MC-309036 | MC-145655 |
| Other cargo (as described) | Fak | Offal |
| Power units | 815 | 5,861 |
| Tractors (owned or leased) | 815 | 3,396 |
| Trailers (owned or leased) | 1,600 | 9,475 |
| Drivers | 815 | 3,136 |
| CDL drivers | 800 | 3,136 |
| Miles reported (MCS-150) | 132,446,439 miles | 208,965,392 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | Yes |
| Safety rating date | Jan 12, 2012 | Oct 15, 2002 |
| FMCSA census record date (ADD_DATE) | Sep 12, 1996 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 286 | 254 |
| Hazmat inspections (24 months) | 8 | 6 |
| Hazmat out-of-service orders (24 months) | 2 | 0 |
| Deaths in those crashes | 3 | 15 |
| Injuries in those crashes | 50 | 103 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset