Western Flyer Express LLC vs Universal Intermodal Services Inc
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · Fresh produce and 14 more.
How they differ
- FMCSA safety rating: Western Flyer Express LLC: “Satisfactory”; Universal Intermodal Services Inc: “Not rated”.
- Fleet size: 500+ power units vs 100–499 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Motor vehicles, Other cargo, Paper products, Refrigerated food, U.S. mail, Utilities; only Western Flyer Express LLC: Agricultural / farm supplies, Coal / coke, Drive / tow away, Garbage / refuse, Livestock, Logs, poles, beams, lumber, Mobile homes, Oilfield equipment, Water well.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: Mar 2, 2026 vs Nov 13, 2025.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 2,043 for Western Flyer Express LLC vs 443 for Universal Intermodal Services Inc.
- Reportable crashes (24 months): 83 for Western Flyer Express LLC vs 30 for Universal Intermodal Services Inc.
Side by side
| Western Flyer Express LLC | Universal Intermodal Services Inc | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 12755 E 9 Mile, Warren, Michigan 48089 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, Meat, U.S. mail, Other cargo |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | Mar 2, 2026 | Nov 13, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 2,043 | 443 |
| Reportable crashes (24 months) | 83 | 30 |
| Doing business as | Western Flyer Xpress | Universal |
| USDOT number | 658909 | 1162977 |
| MC docket | MC-309036 | MC-468507 |
| Other cargo (as described) | Fak | Auto Parts General Commodities |
| Power units | 815 | 124 |
| Tractors (owned or leased) | 815 | 124 |
| Trailers (owned or leased) | 1,600 | 19 |
| Drivers | 815 | 116 |
| CDL drivers | 800 | 116 |
| Miles reported (MCS-150) | 132,446,439 miles | 1,250,688 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | — |
| USDOT registered since | Sep 12, 1996 | Aug 26, 2003 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 286 | 89 |
| Hazmat inspections (24 months) | 8 | 6 |
| Hazmat out-of-service orders (24 months) | 2 | 0 |
| Deaths in those crashes | 3 | 1 |
| Injuries in those crashes | 50 | 12 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 22, 2026 |
Download all 7,568 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset