XLR8 Delivery Inc vs Jetco Delivery LLC
Both: Agricultural / farm supplies · Building materials · Chemicals · Construction · General freight · Household goods and 7 more.
How they differ
- FMCSA safety rating: XLR8 Delivery Inc: “Not rated”; Jetco Delivery LLC: “Satisfactory”.
- FMCSA safety rating: Not rated vs Satisfactory.
- Rating age: Not rated vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Construction, General freight, Household goods, Intermodal containers, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Paper products, Utilities; only Jetco Delivery LLC: Beverages, Drive / tow away, Dry bulk commodities, Fresh produce, Liquids / gases, Meat, Refrigerated food.
- Last MCS-150 update: Jan 22, 2026 vs Feb 11, 2026.
Side by side
| XLR8 Delivery Inc | Jetco Delivery LLC | |
|---|---|---|
| Location | 1310 E Richey Rd, Houston, Texas 77073 | 3010 Aldine Bender Rd, Houston, Texas 77032 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Not rated | Satisfactory |
| Rating age | Not rated | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Paper products, Utilities, Household goods | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Drive / tow away, Household goods, Meat |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Jan 22, 2026 | Feb 11, 2026 |
| Doing business as | — | Jetco Delivery |
| USDOT number | 2926913 | 1470034 |
| MC docket | MC-987802 | MC-555157 |
| Power units | 331 | 159 |
| Tractors (owned or leased) | 279 | 149 |
| Trailers (owned or leased) | 316 | 400 |
| Drivers | 272 | 124 |
| CDL drivers | 106 | 124 |
| Miles reported (MCS-150) | 3,461,535 miles | 7,583,446 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | Yes | No |
| Safety rating date | — | Oct 22, 2002 |
| USDOT registered since | Sep 8, 2016 | Mar 4, 2006 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset