Bishop Brothers Construction Co Inc
As of Oct 30, 2026, Bishop Brothers Construction Co Inc in Towanda, Pennsylvania reports 98 power units and 42 drivers on its MCS-150, not rated by FMCSA.
Verified Oct 30, 2026 against FMCSA Company Census File (data.transportation.gov)
Bishop Brothers Construction Co Inc (USDOT 1176088, MC-599485), doing business as Bishop Brothers, is an active motor carrier based in Towanda, Pennsylvania that FMCSA's census classifies as for-hire and that declares hazardous materials on its MCS-150. Operation: interstate. Operating authority: active for-hire authority (MC). Fleet: 98 power units and 42 drivers (21 with CDLs). Power units count straight trucks as well as tractors, so they can exceed the tractor count. Its MCS-150 of October 23, 2026 reports 314,000 miles and gives 2026, the year it was filed, as the mileage year, so the figure is not a full calendar year's total. Cargo classes declared: liquids / gases, oilfield equipment, garbage / refuse, general freight, building materials, construction, machinery, large objects, logs, poles, beams, lumber, other cargo (other: Aggregates). It is also classified as a private carrier of its own goods. FMCSA has not issued it a safety rating (no compliance review on record). In the last 24 months it had 89 roadside inspections, 5 of them (5.6%) with an out-of-service order; no reportable crash. Registration (MCS-150) last updated October 23, 2026.
Key facts
| Fleet size | 25–99 power units source, unchanged since Oct 26, 2026 |
|---|---|
| FMCSA safety rating | Not rated source, unchanged since Oct 26, 2026 |
| Rating age | Not rated source |
| Registration update overdue | No source, unchanged since Oct 26, 2026 |
| Operation | Interstate source, unchanged since Oct 26, 2026 |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Building materials, Construction, Machinery, large objects, Logs, poles, beams, lumber, Other cargo source, unchanged since Oct 26, 2026 |
| Driver count | 25–99 drivers source, unchanged since Oct 26, 2026 |
| Last MCS-150 update | Oct 23, 2026 source, unchanged since Oct 26, 2026 |
| Out-of-service share (24 months) | Under 10% out of service source, unchanged since Oct 26, 2026 |
| Roadside inspections (24 months) | 89 source, unchanged since Oct 26, 2026 |
| Reportable crashes (24 months) | 0 source, unchanged since Oct 26, 2026 |
| Doing business as | Bishop Brothers source, unchanged since Oct 26, 2026 |
| USDOT number | 1176088 source, unchanged since Oct 26, 2026 |
| MC docket | MC-599485 source, unchanged since Oct 26, 2026 |
| Operating authority | Active for-hire authority (MC) source, unchanged since Oct 26, 2026 |
| Other cargo (as described) | Aggregates source, unchanged since Oct 26, 2026 |
| Power units | 98 source, unchanged since Oct 26, 2026 |
| Tractors (owned or leased) | 10 source, unchanged since Oct 26, 2026 |
| Trailers (owned or leased) | 18 source, unchanged since Oct 26, 2026 |
| Drivers | 42 source, unchanged since Oct 26, 2026 |
| CDL drivers | 21 source, unchanged since Oct 26, 2026 |
| Miles reported (MCS-150) | 314,000 miles source, unchanged since Oct 26, 2026 |
| Mileage year | 2026 source, unchanged since Oct 26, 2026 |
| Also hauls its own freight | Yes source, unchanged since Oct 26, 2026 |
| FMCSA census record date (ADD_DATE) | Oct 15, 2003 source, unchanged since Oct 26, 2026 |
| Inspections with an out-of-service order (24 months) | 5 source, unchanged since Oct 26, 2026 |
| Hazmat inspections (24 months) | 0 source, unchanged since Oct 26, 2026 |
| Hazmat out-of-service orders (24 months) | 0 source, unchanged since Oct 26, 2026 |
| Deaths in those crashes | 0 source, unchanged since Oct 26, 2026 |
| Injuries in those crashes | 0 source, unchanged since Oct 26, 2026 |
| Crashes with a hazmat release (24 months) | 0 source, unchanged since Oct 26, 2026 |
Source event history
- Oct 23, 2026: Filed an MCS-150 update Official source
- Oct 15, 2003: FMCSA census record date (not the carrier's first registration) Official source
Dates on this record
| Source updated | Oct 30, 2026 |
|---|---|
| Collected | Oct 30, 2026, 12:46 PM ET |
| Effective | Filed an MCS-150 update: Oct 23, 2026; FMCSA census record date (not the carrier's first registration): Oct 15, 2003 |
| Retired | Not retired: the source is still maintained |
In Pennsylvania
456 hazmat carriers in the dataset are in Pennsylvania; 67 have profiles on this site. Hazmat carriers in Pennsylvania
Similar hazmat carriers
- Waste Management Of West Virginia Inc
- Vulcan Materials Asphalt And Construction LLC
- Esfeller Construction Company Inc
- Springbrook Express LLC
Browse related lists
- Hazmat carriers with 25–99 power units
- Hazmat carriers: FMCSA safety rating not rated
- Hazmat carriers: not rated
- Hazmat carriers hauling liquids / gases
- Hazmat carriers hauling oilfield equipment
- Hazmat carriers hauling garbage / refuse
- Hazmat carriers hauling general freight
- Hazmat carriers hauling building materials
- Hazmat carriers hauling construction
- Hazmat carriers hauling machinery, large objects
- Hazmat carriers hauling logs, poles, beams, lumber
- Hazmat carriers hauling other cargo
- Hazmat carriers: under 10% out of service
- Hazmat carriers in Pennsylvania
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset