United States Cargo And Courier Services LLC
As of Oct 30, 2026, United States Cargo And Courier Services LLC in Columbus, Ohio reports 96 power units and 58 drivers on its MCS-150, FMCSA safety rating: satisfactory.
Verified Oct 30, 2026 against FMCSA Company Census File (data.transportation.gov)
United States Cargo And Courier Services LLC (USDOT 2198987, MC-140786), doing business as US Cargo, is an active motor carrier based in Columbus, Ohio that FMCSA's census classifies as for-hire and that declares hazardous materials on its MCS-150. Operation: interstate. Operating authority: active for-hire authority (MC). Fleet: 96 power units and 58 drivers (29 with CDLs). Power units count straight trucks as well as tractors, so they can exceed the tractor count. It reported 2,066,000 miles for 2025 on its MCS-150. Cargo classes declared: general freight, passengers. FMCSA safety rating: satisfactory, from a compliance review on April 28, 2003, 24 years ago; it reflects that review, not current performance. In the last 24 months it had 22 roadside inspections, 1 of them (4.5%) with an out-of-service order; 2 reportable crashes; a crash on record does not by itself mean the carrier caused it. Registration (MCS-150) last updated October 27, 2026.
Key facts
| Fleet size | 25–99 power units source |
|---|---|
| FMCSA safety rating | Satisfactory source, unchanged since Oct 20, 2026 |
| Rating age | Rating over 10 years old source, unchanged since Oct 20, 2026 |
| Registration update overdue | No source |
| Operation | Interstate source, unchanged since Oct 20, 2026 |
| Cargo classes (MCS-150) | General freight, Passengers source, unchanged since Oct 20, 2026 |
| Driver count | 25–99 drivers source |
| Last MCS-150 update | Oct 27, 2026 source |
| Out-of-service share (24 months) | Under 10% out of service source, unchanged since Oct 22, 2026 |
| Roadside inspections (24 months) | 22 source, unchanged since Oct 22, 2026 |
| Reportable crashes (24 months) | 2 source, unchanged since Oct 22, 2026 |
| Doing business as | US Cargo source, unchanged since Oct 20, 2026 |
| USDOT number | 2198987 source, unchanged since Oct 20, 2026 |
| MC docket | MC-140786 source, unchanged since Oct 20, 2026 |
| Operating authority | Active for-hire authority (MC) source, unchanged since Oct 20, 2026 |
| Power units | 96 source |
| Tractors (owned or leased) | 20 source |
| Trailers (owned or leased) | 40 source |
| Drivers | 58 source |
| CDL drivers | 29 source |
| Miles reported (MCS-150) | 2,066,000 miles source |
| Mileage year | 2025 source |
| Also hauls its own freight | No source, unchanged since Oct 20, 2026 |
| Safety rating date | Apr 28, 2003 source, unchanged since Oct 20, 2026 |
| FMCSA census record date (ADD_DATE) | Oct 5, 2011 source, unchanged since Oct 20, 2026 |
| Inspections with an out-of-service order (24 months) | 1 source, unchanged since Oct 22, 2026 |
| Hazmat inspections (24 months) | 0 source, unchanged since Oct 22, 2026 |
| Hazmat out-of-service orders (24 months) | 0 source, unchanged since Oct 22, 2026 |
| Deaths in those crashes | 0 source, unchanged since Oct 22, 2026 |
| Injuries in those crashes | 0 source, unchanged since Oct 22, 2026 |
| Crashes with a hazmat release (24 months) | 0 source, unchanged since Oct 22, 2026 |
Source event history
- Oct 27, 2026: Filed an MCS-150 update Official source
- Oct 5, 2011: FMCSA census record date (not the carrier's first registration) Official source
- Apr 28, 2003: Rated by FMCSA Official source
Changes this site observed
- Miles reported (MCS-150): “2,273,000 miles” to “2,066,000 miles”, observed Oct 30, 2026
- Mileage year: “2023” to “2025”, observed Oct 30, 2026
- CDL drivers: “33” to “29”, observed Oct 30, 2026
- Drivers: “67” to “58”, observed Oct 30, 2026
- Last MCS-150 update: “Jul 18, 2024” to “Oct 27, 2026”, observed Oct 30, 2026
- Power units: “86” to “96”, observed Oct 30, 2026
- Tractors (owned or leased): “19” to “20”, observed Oct 30, 2026
- Trailers (owned or leased): “33” to “40”, observed Oct 30, 2026
Dates on this record
| Source updated | Oct 30, 2026 |
|---|---|
| Collected | Oct 30, 2026, 12:46 PM ET |
| Effective | Filed an MCS-150 update: Oct 27, 2026; FMCSA census record date (not the carrier's first registration): Oct 5, 2011; Rated by FMCSA: Apr 28, 2003 |
| Retired | Not retired: the source is still maintained |
In Columbus, Ohio
23 hazmat carriers in the dataset are in Columbus, Ohio; 5 have profiles on this site. Hazmat carriers in Columbus, Ohio
Similar hazmat carriers
- Precision Vehicle Solutions LLC
- Federal Express Corporation
- Triton Logistics Inc
- Pepsi Midamerica Company
Browse related lists
- Hazmat carriers with 25–99 power units
- Hazmat carriers: FMCSA safety rating satisfactory
- Hazmat carriers: rating over 10 years old
- Hazmat carriers hauling general freight
- Hazmat carriers hauling passengers
- Hazmat carriers: under 10% out of service
- Hazmat carriers in Columbus, Ohio
- Hazmat carriers in Ohio
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset