Xanterra Parks & Resorts Inc
As of Oct 30, 2026, Xanterra Parks & Resorts Inc in Gardiner, Montana reports 144 power units and 324 drivers on its MCS-150, FMCSA safety rating: satisfactory.
Verified Oct 30, 2026 against FMCSA Company Census File (data.transportation.gov)
Xanterra Parks & Resorts Inc (USDOT 353653, MC-361977), doing business as Xanterra Parks & Resorts, is an active motor carrier based in Gardiner, Montana that FMCSA's census classifies as for-hire and that declares hazardous materials on its MCS-150. Operation: interstate. Operating authority: active for-hire authority (MC). Fleet: 144 power units and 324 drivers (85 with CDLs). Power units count straight trucks as well as tractors, so they can exceed the tractor count. It reported 1,500,000 miles for 2024 on its MCS-150. Cargo classes declared: chemicals, garbage / refuse, general freight, building materials, construction, machinery, large objects, metal: sheets, coils, rolls, logs, poles, beams, lumber, grain, feed, hay, beverages, paper products, motor vehicles, drive / tow away, household goods, livestock, passengers, other cargo (other: Baggage & Bus Freight; Recycling: Plastic). It is also classified as a private carrier of its own goods. FMCSA safety rating: satisfactory, from a compliance review on November 26, 2025. In the last 24 months it had 72 roadside inspections, 3 of them (4.2%) with an out-of-service order; no reportable crash. Registration (MCS-150) last updated January 30, 2026.
Key facts
| Fleet size | 100–499 power units source, unchanged since Oct 25, 2026 |
|---|---|
| FMCSA safety rating | Satisfactory source, unchanged since Oct 25, 2026 |
| Rating age | Rated within the last 5 years source, unchanged since Oct 25, 2026 |
| Registration update overdue | No source, unchanged since Oct 25, 2026 |
| Operation | Interstate source, unchanged since Oct 25, 2026 |
| Cargo classes (MCS-150) | Chemicals, Garbage / refuse, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Beverages, Paper products, Motor vehicles, Drive / tow away, Household goods, Livestock, Passengers, Other cargo source, unchanged since Oct 25, 2026 |
| Driver count | 100–499 drivers source, unchanged since Oct 25, 2026 |
| Last MCS-150 update | Jan 30, 2026 source, unchanged since Oct 25, 2026 |
| Out-of-service share (24 months) | Under 10% out of service source, unchanged since Oct 25, 2026 |
| Roadside inspections (24 months) | 72 source, unchanged since Oct 25, 2026 |
| Reportable crashes (24 months) | 0 source, unchanged since Oct 25, 2026 |
| Doing business as | Xanterra Parks & Resorts source, unchanged since Oct 25, 2026 |
| USDOT number | 353653 source, unchanged since Oct 25, 2026 |
| MC docket | MC-361977 source, unchanged since Oct 25, 2026 |
| Operating authority | Active for-hire authority (MC) source, unchanged since Oct 25, 2026 |
| Other cargo (as described) | Baggage & Bus Freight; Recycling: Plastic source, unchanged since Oct 25, 2026 |
| Power units | 144 source, unchanged since Oct 25, 2026 |
| Tractors (owned or leased) | 8 source, unchanged since Oct 25, 2026 |
| Trailers (owned or leased) | 53 source, unchanged since Oct 25, 2026 |
| Drivers | 324 source, unchanged since Oct 25, 2026 |
| CDL drivers | 85 source, unchanged since Oct 25, 2026 |
| Miles reported (MCS-150) | 1,500,000 miles source, unchanged since Oct 25, 2026 |
| Mileage year | 2024 source, unchanged since Oct 25, 2026 |
| Also hauls its own freight | Yes source, unchanged since Oct 25, 2026 |
| Safety rating date | Nov 26, 2025 source, unchanged since Oct 25, 2026 |
| FMCSA census record date (ADD_DATE) | May 15, 1989 source, unchanged since Oct 25, 2026 |
| Business type | Corporation source, unchanged since Oct 25, 2026 |
| Inspections with an out-of-service order (24 months) | 3 source, unchanged since Oct 25, 2026 |
| Hazmat inspections (24 months) | 0 source, unchanged since Oct 25, 2026 |
| Hazmat out-of-service orders (24 months) | 0 source, unchanged since Oct 25, 2026 |
| Deaths in those crashes | 0 source, unchanged since Oct 25, 2026 |
| Injuries in those crashes | 0 source, unchanged since Oct 25, 2026 |
| Crashes with a hazmat release (24 months) | 0 source, unchanged since Oct 25, 2026 |
Source event history
- Jan 30, 2026: Filed an MCS-150 update Official source
- Nov 26, 2025: Rated by FMCSA Official source
- May 15, 1989: FMCSA census record date (not the carrier's first registration) Official source
Dates on this record
| Source updated | Oct 30, 2026 |
|---|---|
| Collected | Oct 30, 2026, 12:46 PM ET |
| Effective | Filed an MCS-150 update: Jan 30, 2026; Rated by FMCSA: Nov 26, 2025; FMCSA census record date (not the carrier's first registration): May 15, 1989 |
| Retired | Not retired: the source is still maintained |
In Montana
85 hazmat carriers in the dataset are in Montana; 8 have profiles on this site. Hazmat carriers in Montana
Compare
Similar hazmat carriers
Browse related lists
- Hazmat carriers with 100–499 power units
- Hazmat carriers: FMCSA safety rating satisfactory
- Hazmat carriers: rated within the last 5 years
- Hazmat carriers hauling chemicals
- Hazmat carriers hauling garbage / refuse
- Hazmat carriers hauling general freight
- Hazmat carriers hauling building materials
- Hazmat carriers hauling construction
- Hazmat carriers hauling machinery, large objects
- Hazmat carriers hauling metal: sheets, coils, rolls
- Hazmat carriers hauling logs, poles, beams, lumber
- Hazmat carriers hauling grain, feed, hay
- Hazmat carriers hauling beverages
- Hazmat carriers hauling paper products
- Hazmat carriers hauling motor vehicles
- Hazmat carriers hauling drive / tow away
- Hazmat carriers hauling household goods
- Hazmat carriers hauling livestock
- Hazmat carriers hauling passengers
- Hazmat carriers hauling other cargo
- Hazmat carriers: under 10% out of service
- Hazmat carriers in Montana
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset