Frenchman Valley Farmers Coop vs Farmers Oil Company Inc
Both: Agricultural / farm supplies · Chemicals · Dry bulk commodities · Grain, feed, hay · Liquids / gases · Livestock and 4 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Chemicals, Dry bulk commodities, Grain, feed, hay, Liquids / gases, Livestock, Machinery, large objects, Meat, Other cargo, Refrigerated food; only Farmers Oil Company Inc: Beverages, Building materials, Construction, Drive / tow away, Fresh produce, General freight, Household goods, Intermodal containers, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Paper products.
- Driver count: 100–499 drivers vs 25–99 drivers.
- Last MCS-150 update: Apr 13, 2026 vs Aug 14, 2025.
- Out-of-service share (24 months): Over 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 20 for Frenchman Valley Farmers Coop vs 292 for Farmers Oil Company Inc.
- Reportable crashes (24 months): 1 for Frenchman Valley Farmers Coop vs 15 for Farmers Oil Company Inc.
Side by side
| Frenchman Valley Farmers Coop | Farmers Oil Company Inc | |
|---|---|---|
| Location | 202 Broadway, Imperial, Nebraska 69033 | 826 W Main, Anthony, Kansas 67003 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Livestock, Meat, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Drive / tow away, Household goods, Livestock, … |
| Driver count | 100–499 drivers | 25–99 drivers |
| Last MCS-150 update | Apr 13, 2026 | Aug 14, 2025 |
| Out-of-service share (24 months) | Over 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 20 | 292 |
| Reportable crashes (24 months) | 1 | 15 |
| Doing business as | Midwest Transport | — |
| USDOT number | 171251 | 258332 |
| MC docket | MC-192589 | MC-184490 |
| Other cargo (as described) | Tires | Fertilizers |
| Power units | 101 | 128 |
| Tractors (owned or leased) | 53 | 128 |
| Trailers (owned or leased) | 120 | 84 |
| Drivers | 100 | 93 |
| CDL drivers | 90 | 93 |
| Miles reported (MCS-150) | 1,350,000 miles | 11,072,308 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | Yes | No |
| Safety rating date | Oct 8, 2014 | Jan 24, 2012 |
| FMCSA census record date (ADD_DATE) | Jun 1, 1974 | Apr 24, 1985 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 5 | 18 |
| Hazmat inspections (24 months) | 6 | 192 |
| Hazmat out-of-service orders (24 months) | 1 | 3 |
| Deaths in those crashes | 0 | 2 |
| Injuries in those crashes | 0 | 6 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset