Frenchman Valley Farmers Coop
As of Oct 30, 2026, Frenchman Valley Farmers Coop in Imperial, Nebraska reports 101 power units and 100 drivers on its MCS-150, FMCSA safety rating: satisfactory.
Verified Oct 30, 2026 against FMCSA Company Census File (data.transportation.gov)
Frenchman Valley Farmers Coop (USDOT 171251, MC-192589), doing business as Midwest Transport, is an active motor carrier based in Imperial, Nebraska that FMCSA's census classifies as for-hire and that declares hazardous materials on its MCS-150. Operation: interstate. Operating authority: active for-hire authority (MC). Fleet: 101 power units and 100 drivers (90 with CDLs). Power units count straight trucks as well as tractors, so they can exceed the tractor count. It reported 1,350,000 miles for 2025 on its MCS-150. Cargo classes declared: chemicals, liquids / gases, dry bulk commodities, machinery, large objects, agricultural / farm supplies, grain, feed, hay, refrigerated food, livestock, meat, other cargo (other: Tires). It is also classified as a private carrier of its own goods. FMCSA safety rating: satisfactory, from a compliance review on October 8, 2014, 12 years ago; it reflects that review, not current performance. In the last 24 months it had 20 roadside inspections, 5 of them (25.0%) with an out-of-service order; 6 hazmat inspections and 1 hazmat out-of-service order; 1 reportable crash; a crash on record does not by itself mean the carrier caused it. Registration (MCS-150) last updated April 13, 2026.
Key facts
| Fleet size | 100–499 power units source, unchanged since Oct 22, 2026 |
|---|---|
| FMCSA safety rating | Satisfactory source, unchanged since Oct 22, 2026 |
| Rating age | Rating over 10 years old source, unchanged since Oct 22, 2026 |
| Registration update overdue | No source, unchanged since Oct 22, 2026 |
| Operation | Interstate source, unchanged since Oct 22, 2026 |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, Machinery, large objects, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Livestock, Meat, Other cargo source, unchanged since Oct 22, 2026 |
| Driver count | 100–499 drivers source, unchanged since Oct 22, 2026 |
| Last MCS-150 update | Apr 13, 2026 source, unchanged since Oct 22, 2026 |
| Out-of-service share (24 months) | Over 20% out of service source, unchanged since Oct 22, 2026 |
| Roadside inspections (24 months) | 20 source, unchanged since Oct 22, 2026 |
| Reportable crashes (24 months) | 1 source, unchanged since Oct 22, 2026 |
| Doing business as | Midwest Transport source, unchanged since Oct 22, 2026 |
| USDOT number | 171251 source, unchanged since Oct 22, 2026 |
| MC docket | MC-192589 source, unchanged since Oct 22, 2026 |
| Operating authority | Active for-hire authority (MC) source, unchanged since Oct 22, 2026 |
| Other cargo (as described) | Tires source, unchanged since Oct 22, 2026 |
| Power units | 101 source, unchanged since Oct 22, 2026 |
| Tractors (owned or leased) | 53 source, unchanged since Oct 22, 2026 |
| Trailers (owned or leased) | 120 source, unchanged since Oct 22, 2026 |
| Drivers | 100 source, unchanged since Oct 22, 2026 |
| CDL drivers | 90 source, unchanged since Oct 22, 2026 |
| Miles reported (MCS-150) | 1,350,000 miles source, unchanged since Oct 22, 2026 |
| Mileage year | 2025 source, unchanged since Oct 22, 2026 |
| Also hauls its own freight | Yes source, unchanged since Oct 22, 2026 |
| Safety rating date | Oct 8, 2014 source, unchanged since Oct 22, 2026 |
| FMCSA census record date (ADD_DATE) | Jun 1, 1974 source, unchanged since Oct 22, 2026 |
| Business type | Corporation source, unchanged since Oct 22, 2026 |
| Inspections with an out-of-service order (24 months) | 5 source, unchanged since Oct 22, 2026 |
| Hazmat inspections (24 months) | 6 source, unchanged since Oct 22, 2026 |
| Hazmat out-of-service orders (24 months) | 1 source, unchanged since Oct 22, 2026 |
| Deaths in those crashes | 0 source, unchanged since Oct 22, 2026 |
| Injuries in those crashes | 0 source, unchanged since Oct 22, 2026 |
| Crashes with a hazmat release (24 months) | 0 source, unchanged since Oct 22, 2026 |
Source event history
- Apr 13, 2026: Filed an MCS-150 update Official source
- Oct 8, 2014: Rated by FMCSA Official source
- Jun 1, 1974: FMCSA census record date (not the carrier's first registration) Official source
Dates on this record
| Source updated | Oct 30, 2026 |
|---|---|
| Collected | Oct 30, 2026, 12:46 PM ET |
| Effective | Filed an MCS-150 update: Apr 13, 2026; Rated by FMCSA: Oct 8, 2014; FMCSA census record date (not the carrier's first registration): Jun 1, 1974 |
| Retired | Not retired: the source is still maintained |
In Nebraska
114 hazmat carriers in the dataset are in Nebraska; 17 have profiles on this site. Hazmat carriers in Nebraska
Compare
Similar hazmat carriers
Browse related lists
- Hazmat carriers with 100–499 power units
- Hazmat carriers: FMCSA safety rating satisfactory
- Hazmat carriers: rating over 10 years old
- Hazmat carriers hauling chemicals
- Hazmat carriers hauling liquids / gases
- Hazmat carriers hauling dry bulk commodities
- Hazmat carriers hauling machinery, large objects
- Hazmat carriers hauling agricultural / farm supplies
- Hazmat carriers hauling grain, feed, hay
- Hazmat carriers hauling refrigerated food
- Hazmat carriers hauling livestock
- Hazmat carriers hauling meat
- Hazmat carriers hauling other cargo
- Hazmat carriers: over 20% out of service
- Hazmat carriers in Nebraska
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset