Kentucky Container Service Inc vs US Xpress Inc
Both: Beverages · Building materials · Chemicals · Construction · Dry bulk commodities · General freight and 6 more.
How they differ
- Fleet size: 25–99 power units vs 500+ power units.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, General freight, Grain, feed, hay, Household goods, Intermodal containers, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Paper products; only US Xpress Inc: Agricultural / farm supplies, Fresh produce, Garbage / refuse, Liquids / gases, Machinery, large objects, Motor vehicles, Other cargo, U.S. mail, Utilities.
- Driver count: 25–99 drivers vs 500+ drivers.
- Last MCS-150 update: Oct 7, 2025 vs Apr 27, 2026.
- Out-of-service share (24 months): Over 20% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 51 for Kentucky Container Service Inc vs 9,392 for US Xpress Inc.
- Reportable crashes (24 months): 5 for Kentucky Container Service Inc vs 391 for US Xpress Inc.
Side by side
| Kentucky Container Service Inc | US Xpress Inc | |
|---|---|---|
| Location | 6301 Geil Lane, Louisville, Kentucky 40219 | 4080 Jenkins Rd, Chattanooga, Tennessee 37421 |
| Fleet size | 25–99 power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Grain, feed, hay, Beverages, Paper products, Household goods | Chemicals, Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, U.S. mail, Other cargo |
| Driver count | 25–99 drivers | 500+ drivers |
| Last MCS-150 update | Oct 7, 2025 | Apr 27, 2026 |
| Out-of-service share (24 months) | Over 20% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 51 | 9,392 |
| Reportable crashes (24 months) | 5 | 391 |
| Doing business as | — | US Xpress |
| USDOT number | 215501 | 303024 |
| MC docket | MC-160261 | MC-188121 |
| Other cargo (as described) | — | Carpet, Electronics |
| Power units | 94 | 4,953 |
| Tractors (owned or leased) | 94 | 4,953 |
| Trailers (owned or leased) | 350 | 13,360 |
| Drivers | 85 | 5,412 |
| CDL drivers | 85 | 5,412 |
| Miles reported (MCS-150) | 3,198,345 miles | 421,067,515 miles |
| Mileage year | 2024 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jun 18, 1996 | Nov 14, 2007 |
| FMCSA census record date (ADD_DATE) | Jun 28, 1982 | Oct 13, 1987 |
| Business type | Corporation | Corporation |
| Inspections with an out-of-service order (24 months) | 11 | 1,097 |
| Hazmat inspections (24 months) | 3 | 32 |
| Hazmat out-of-service orders (24 months) | 0 | 2 |
| Deaths in those crashes | 0 | 12 |
| Injuries in those crashes | 2 | 178 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset