Ryder Integrated Logistics Inc vs RDX LLC
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Fresh produce and 9 more.
How they differ
- FMCSA safety rating: Ryder Integrated Logistics Inc: “Satisfactory”; RDX LLC: “Not rated”.
- Fleet size: 500+ power units vs 100–499 power units.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating over 10 years old vs Not rated.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Paper products, Refrigerated food; only Ryder Integrated Logistics Inc: Grain, feed, hay, Livestock, Oilfield equipment, Other cargo, Utilities.
- Driver count: 500+ drivers vs 100–499 drivers.
- Last MCS-150 update: May 5, 2026 vs May 15, 2025.
- Out-of-service share (24 months): Under 10% out of service vs 10% to 20% out of service.
- Roadside inspections (24 months): 2,459 for Ryder Integrated Logistics Inc vs 389 for RDX LLC.
- Reportable crashes (24 months): 185 for Ryder Integrated Logistics Inc vs 15 for RDX LLC.
Side by side
| Ryder Integrated Logistics Inc | RDX LLC | |
|---|---|---|
| Location | 2333 Ponce De Leon Blvd Suite 700, Coral Gables, Florida 33134 | 4590 American Way, Memphis, Tennessee 38118 |
| Fleet size | 500+ power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating over 10 years old | Not rated |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Livestock, Meat, Other cargo | Chemicals, Liquids / gases, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Refrigerated food, Fresh produce, Beverages, Paper products, Meat |
| Driver count | 500+ drivers | 100–499 drivers |
| Last MCS-150 update | May 5, 2026 | May 15, 2025 |
| Out-of-service share (24 months) | Under 10% out of service | 10% to 20% out of service |
| Roadside inspections (24 months) | 2,459 | 389 |
| Reportable crashes (24 months) | 185 | 15 |
| Doing business as | Ryder | — |
| USDOT number | 165420 | 2169442 |
| MC docket | MC-140902 | MC-753597 |
| Other cargo (as described) | Auto Parts | — |
| Power units | 2,367 | 104 |
| Tractors (owned or leased) | 2,141 | 104 |
| Trailers (owned or leased) | 7,671 | 106 |
| Drivers | 4,200 | 103 |
| CDL drivers | 3,980 | 103 |
| Miles reported (MCS-150) | 326,402,778 miles | 7,906,000 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | No | No |
| Safety rating date | Dec 21, 2000 | — |
| FMCSA census record date (ADD_DATE) | Jun 1, 1974 | Jul 1, 2011 |
| Business type | Corporation | — |
| Inspections with an out-of-service order (24 months) | 230 | 51 |
| Hazmat inspections (24 months) | 6 | 167 |
| Hazmat out-of-service orders (24 months) | 0 | 5 |
| Deaths in those crashes | 4 | 0 |
| Injuries in those crashes | 81 | 8 |
| Crashes with a hazmat release (24 months) | 0 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset