West Oahu Aggregate Company Inc vs Hall Drilling LLC
Both: Building materials · Construction · Drive / tow away · Dry bulk commodities · General freight · Liquids / gases and 5 more.
How they differ
- FMCSA safety rating: West Oahu Aggregate Company Inc: “Satisfactory”; Hall Drilling LLC: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating 5–10 years old vs Not rated.
- Cargo classes (MCS-150): both: Building materials, Construction, Drive / tow away, Dry bulk commodities, General freight, Liquids / gases, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Other cargo; only West Oahu Aggregate Company Inc: Garbage / refuse, Household goods, Intermodal containers, Logs, poles, beams, lumber, Mobile homes, Passengers.
- Last MCS-150 update: May 6, 2026 vs May 21, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Under 10% out of service.
- Roadside inspections (24 months): 127 for West Oahu Aggregate Company Inc vs 56 for Hall Drilling LLC.
- Reportable crashes (24 months): 3 for West Oahu Aggregate Company Inc vs 6 for Hall Drilling LLC.
Side by side
| West Oahu Aggregate Company Inc | Hall Drilling LLC | |
|---|---|---|
| Location | 1075 Bootspur Dr, Henderson, Nevada 89102 | 1137 E Washington Ave, Ellenboro, West Virginia 26346 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating 5–10 years old | Not rated |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Passengers, Other cargo | Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Drive / tow away, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | May 6, 2026 | May 21, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Under 10% out of service |
| Roadside inspections (24 months) | 127 | 56 |
| Reportable crashes (24 months) | 3 | 6 |
| USDOT number | 1888145 | 1534075 |
| MC docket | MC-680134 | MC-912900 |
| Other cargo (as described) | Roll-Off Containers | Diesel Fuel |
| Power units | 134 | 138 |
| Tractors (owned or leased) | 18 | 48 |
| Trailers (owned or leased) | 14 | 117 |
| Drivers | 110 | 175 |
| CDL drivers | 61 | 175 |
| Miles reported (MCS-150) | 825,000 miles | 9,875,149 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | Yes | Yes |
| Safety rating date | Aug 16, 2021 | — |
| FMCSA census record date (ADD_DATE) | May 11, 2009 | Jul 25, 2006 |
| Inspections with an out-of-service order (24 months) | 22 | 4 |
| Hazmat inspections (24 months) | 11 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 2 |
| Injuries in those crashes | 3 | 4 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset