West Oahu Aggregate Company Inc vs Precision Transport Company LLC
Both: Building materials · Construction · Garbage / refuse · General freight · Liquids / gases · Logs, poles, beams, lumber and 5 more.
How they differ
- Rating age: Rating 5–10 years old vs Rating over 10 years old.
- Cargo classes (MCS-150): both: Building materials, Construction, Garbage / refuse, General freight, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Oilfield equipment, Passengers; only West Oahu Aggregate Company Inc: Drive / tow away, Dry bulk commodities, Household goods, Intermodal containers, Mobile homes, Other cargo.
- Last MCS-150 update: May 6, 2026 vs Dec 18, 2025.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 127 for West Oahu Aggregate Company Inc vs 82 for Precision Transport Company LLC.
Side by side
| West Oahu Aggregate Company Inc | Precision Transport Company LLC | |
|---|---|---|
| Location | 1075 Bootspur Dr, Henderson, Nevada 89102 | 3314 56th Street, Eau Claire, Wisconsin 54703 |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating 5–10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Passengers, Other cargo | Liquids / gases, Oilfield equipment, Garbage / refuse, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Motor vehicles, Passengers |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | May 6, 2026 | Dec 18, 2025 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 127 | 82 |
| Reportable crashes (24 months) | 3 | 3 |
| Doing business as | — | Henkels & McCoy |
| USDOT number | 1888145 | 1467370 |
| MC docket | MC-680134 | MC-554296 |
| Other cargo (as described) | Roll-Off Containers | — |
| Power units | 134 | 458 |
| Tractors (owned or leased) | 18 | 137 |
| Trailers (owned or leased) | 14 | 1,237 |
| Drivers | 110 | 180 |
| CDL drivers | 61 | 166 |
| Miles reported (MCS-150) | 825,000 miles | 4,767,133 miles |
| Mileage year | 2025 | 2024 |
| Also hauls its own freight | Yes | Yes |
| Safety rating date | Aug 16, 2021 | Sep 25, 2012 |
| FMCSA census record date (ADD_DATE) | May 11, 2009 | Feb 27, 2006 |
| Inspections with an out-of-service order (24 months) | 22 | 22 |
| Hazmat inspections (24 months) | 11 | 7 |
| Hazmat out-of-service orders (24 months) | 0 | 3 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 3 | 0 |
| Crashes with a hazmat release (24 months) | 0 | 1 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset