Western Flyer Express LLC vs Ryder Integrated Logistics Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Fresh produce and 14 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Grain, feed, hay, Intermodal containers, Liquids / gases, Livestock, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Oilfield equipment, Other cargo, Paper products, Refrigerated food, Utilities; only Western Flyer Express LLC: Coal / coke, Drive / tow away, Dry bulk commodities, Garbage / refuse, Household goods, Mobile homes, Motor vehicles, U.S. mail, Water well.
- Last MCS-150 update: Mar 2, 2026 vs May 5, 2026.
Side by side
| Western Flyer Express LLC | Ryder Integrated Logistics Inc | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 2333 Ponce De Leon Blvd Suite 700, Coral Gables, Florida 33134 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Oilfield equipment, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Livestock, Meat, Other cargo |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Mar 2, 2026 | May 5, 2026 |
| Doing business as | Western Flyer Xpress | Ryder |
| USDOT number | 658909 | 165420 |
| MC docket | MC-309036 | MC-140902 |
| Other cargo (as described) | Fak | Auto Parts |
| Power units | 815 | 2,367 |
| Tractors (owned or leased) | 815 | 2,141 |
| Trailers (owned or leased) | 1,600 | 7,671 |
| Drivers | 815 | 4,200 |
| CDL drivers | 800 | 3,980 |
| Miles reported (MCS-150) | 132,446,439 miles | 326,402,778 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Dec 21, 2000 |
| USDOT registered since | Sep 12, 1996 | Jun 1, 1974 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset