Western Flyer Express LLC vs US Xpress Inc
Both: Agricultural / farm supplies · Beverages · Building materials · Chemicals · Construction · Dry bulk commodities and 15 more.
How they differ
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Beverages, Building materials, Chemicals, Construction, Dry bulk commodities, Fresh produce, Garbage / refuse, General freight, Grain, feed, hay, Household goods, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Other cargo, Paper products, U.S. mail, Utilities; only Western Flyer Express LLC: Coal / coke, Drive / tow away, Livestock, Meat, Mobile homes, Oilfield equipment, Refrigerated food, Water well.
- Last MCS-150 update: Mar 2, 2026 vs Apr 27, 2026.
Side by side
| Western Flyer Express LLC | US Xpress Inc | |
|---|---|---|
| Location | 4050 West I-40 Service Rd, Oklahoma City, Oklahoma 73108 | 4080 Jenkins Rd, Chattanooga, Tennessee 37421 |
| Fleet size | 500+ power units | 500+ power units |
| FMCSA safety rating | Satisfactory | Satisfactory |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Water well, Coal / coke, Motor … | Chemicals, Liquids / gases, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Household goods, U.S. mail, Other cargo |
| Driver count | 500+ drivers | 500+ drivers |
| Last MCS-150 update | Mar 2, 2026 | Apr 27, 2026 |
| Doing business as | Western Flyer Xpress | US Xpress |
| USDOT number | 658909 | 303024 |
| MC docket | MC-309036 | MC-188121 |
| Other cargo (as described) | Fak | Carpet, Electronics |
| Power units | 815 | 4,953 |
| Tractors (owned or leased) | 815 | 4,953 |
| Trailers (owned or leased) | 1,600 | 13,360 |
| Drivers | 815 | 5,412 |
| CDL drivers | 800 | 5,412 |
| Miles reported (MCS-150) | 132,446,439 miles | 421,067,515 miles |
| Mileage year | 2025 | 2025 |
| Also hauls its own freight | No | No |
| Safety rating date | Jan 12, 2012 | Nov 14, 2007 |
| USDOT registered since | Sep 12, 1996 | Oct 13, 1987 |
| Business type | Corporation | Corporation |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 21, 2026 |
Download all 6,216 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset