West Oahu Aggregate Company Inc vs Big D Construction
Both: Building materials · Construction · General freight · Intermodal containers · Liquids / gases · Logs, poles, beams, lumber and 5 more.
How they differ
- FMCSA safety rating: West Oahu Aggregate Company Inc: “Satisfactory”; Big D Construction: “Not rated”.
- FMCSA safety rating: Satisfactory vs Not rated.
- Rating age: Rating 5–10 years old vs Not rated.
- Cargo classes (MCS-150): both: Building materials, Construction, General freight, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Motor vehicles, Other cargo, Passengers; only West Oahu Aggregate Company Inc: Drive / tow away, Dry bulk commodities, Garbage / refuse, Household goods, Mobile homes, Oilfield equipment; only Big D Construction: Beverages, Paper products.
- Driver count: 100–499 drivers vs Under 25 drivers.
- Last MCS-150 update: May 6, 2026 vs Jun 16, 2026.
- Out-of-service share (24 months): 10% to 20% out of service vs Over 20% out of service.
- Roadside inspections (24 months): 127 for West Oahu Aggregate Company Inc vs 5 for Big D Construction.
- Reportable crashes (24 months): 3 for West Oahu Aggregate Company Inc vs 0 for Big D Construction.
Side by side
| West Oahu Aggregate Company Inc | Big D Construction | |
|---|---|---|
| Location | 1075 Bootspur Dr, Henderson, Nevada 89102 | Salt Lake City, Utah |
| Fleet size | 100–499 power units | 100–499 power units |
| FMCSA safety rating | Satisfactory | Not rated |
| Rating age | Rating 5–10 years old | Not rated |
| Cargo classes (MCS-150) | Liquids / gases, Oilfield equipment, Garbage / refuse, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Motor vehicles, Drive / tow away, Household goods, Mobile homes, Passengers, Other cargo | Liquids / gases, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Beverages, Paper products, Motor vehicles, Passengers, Other cargo |
| Driver count | 100–499 drivers | Under 25 drivers |
| Last MCS-150 update | May 6, 2026 | Jun 16, 2026 |
| Out-of-service share (24 months) | 10% to 20% out of service | Over 20% out of service |
| Roadside inspections (24 months) | 127 | 5 |
| Reportable crashes (24 months) | 3 | 0 |
| USDOT number | 1888145 | 308125 |
| MC docket | MC-680134 | MC-88310973 |
| Other cargo (as described) | Roll-Off Containers | Unspecified |
| Power units | 134 | 386 |
| Tractors (owned or leased) | 18 | 2 |
| Trailers (owned or leased) | 14 | 10 |
| Drivers | 110 | 24 |
| CDL drivers | 61 | 16 |
| Miles reported (MCS-150) | 825,000 miles | 175,000 miles |
| Mileage year | 2025 | 2026 |
| Also hauls its own freight | Yes | Yes |
| Safety rating date | Aug 16, 2021 | — |
| FMCSA census record date (ADD_DATE) | May 11, 2009 | Jan 5, 1988 |
| Business type | — | Individual |
| Inspections with an out-of-service order (24 months) | 22 | 2 |
| Hazmat inspections (24 months) | 11 | 0 |
| Hazmat out-of-service orders (24 months) | 0 | 0 |
| Deaths in those crashes | 0 | 0 |
| Injuries in those crashes | 3 | 0 |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 30, 2026 |
Download all 8,162 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset