G I Trucking Company
- 500+ power units
- Satisfactory
- Rating over 10 years old
- Chemicals
- +10 more
As of Oct 20, 2026, 448 of the 4,293 hazmat carriers in this dataset are in California.
Fleet size: “100–499 power units” for 51 of them. 34 have full profiles on this site; 150 more are listed below.
34 shown
| Name | Location | Fleet size | Matched |
|---|---|---|---|
| Divine Enterprises | Rocklin, California | 25–99 power units | |
| Pac Anchor Transportation Inc | Wilmington, California | 25–99 power units | |
| Ecology Control Industries Inc | Gardena, California | 25–99 power units | |
| Antonini Freight Express Inc | Stockton, California | 25–99 power units | |
| Mashburn Transportation Services Inc | Bakersfield, California | 25–99 power units | |
| So Cal Petroleum Transport Inc | Colton, California | 25–99 power units | |
| Cell-crete Corp | Monrovia, California | 25–99 power units | |
| Lee Jennings Target Express Inc | Pomona, California | 25–99 power units | |
| Pacific States Petroleum Inc | Concord, California | 25–99 power units | |
| Renn Transportation Inc | Gilroy, California | 25–99 power units | |
| Roadex Cy Inc | Carson, California | 25–99 power units | |
| Southern Counties Terminals | Los Angeles, California | 25–99 power units | |
| Nick Barbieri Trucking LLC | Ukiah, California | 25–99 power units | |
| Central Valley Auto Transport Inc | Strathmore, California | 25–99 power units | |
| Bettencourt Transport Inc | Rocklin, California | 25–99 power units | |
| Sun Pacific Trucking Inc | Wilmington, California | 25–99 power units | |
| Legacy Transportation Services Inc | San Jose, California | 25–99 power units | |
| Van Dyk Tank Lines Inc | Colton, California | 25–99 power units | |
| Environmental Logistics Inc | Bloomington, California | 25–99 power units | |
| Price Air Freight Inc | Rancho Dominguez, California | 25–99 power units | |
| Fateh Group Inc | Manteca, California | 25–99 power units | |
| Transport Logistic Corporation | San Diego, California | 25–99 power units | |
| Camacho Brokers Inc | San Diego, California | 25–99 power units | |
| Rust & Sons Trucking Inc | El Cajon, California | 25–99 power units | |
| Henner Tank Lines Inc | Vacaville, California | 25–99 power units | |
| Miles Chemical Company Inc | Arleta, California | 25–99 power units | |
| J Torres Company Inc | Bakersfield, California | 25–99 power units | |
| Allied Gardens Towing Inc | San Diego, California | 25–99 power units | |
| Fox Transportation Inc | Rancho Cucamonga, California | 25–99 power units | |
| Worldwide Recovery Systems Inc | Pomona, California | 25–99 power units | |
| Tradelink Transport Inc | Compton, California | 25–99 power units | |
| Dhx-dependable Hawaiian Express Inc | Rancho Dominguez, California | 25–99 power units | |
| United Pumping Service Inc | City Of Industry, California | 25–99 power units | |
| Offshore Crane & Service Company | Ventura, California | 25–99 power units | |
| Dalton Trucking Inc | Fontana, California | 25–99 power units | |
| Liberty Linehaul West Inc | Montebello, California | 25–99 power units | |
| Dillard Trucking Inc | Byron, California | 25–99 power units | |
| Quik Pick Express LLC | Carson, California | 25–99 power units | |
| Black Eagle Trucking Inc | San Diego, California | 25–99 power units | |
| Central Cal Transportation LLC | Fresno, California | 25–99 power units | |
| Prestige Transportation Inc | Fontana, California | 25–99 power units | |
| B&b Rv Express LLC | Lake Arrowhead, California | 25–99 power units | |
| Orion Freight Services Inc | Carson, California | 25–99 power units | |
| Samuel J Piazza & Son Inc | South Gate, California | 25–99 power units | |
| Devine & Son Trucking Company Inc | West Sacramento, California | 25–99 power units | |
| Efr Environmental Services Inc | Escondido, California | 25–99 power units | |
| Liberty Linehaul West Inc | Montebello, California | 25–99 power units | |
| Dimax Express Inc | Gardena, California | 25–99 power units | |
| Fmg Inc | Whittier, California | 25–99 power units | |
| Quality Transport Inc | Fremont, California | 25–99 power units | |
| Trans International Trucking Inc | Wilmington, California | 25–99 power units | |
| Alliance Tank Lines Inc | Dixon, California | 25–99 power units | |
| Colonial Van & Storage Inc | Sacramento, California | 25–99 power units | |
| Weber Distribution LLC | Santa Fe Springs, California | 25–99 power units | |
| A-1 Express Delivery Service Inc | Los Angeles, California | 25–99 power units | |
| Jr Custom Harvesting Company Inc | Salinas, California | 25–99 power units | |
| Longdo Trucking Corp | Oakland, California | 25–99 power units | |
| Ocean Blue Environmental Services Inc | Long Beach, California | 25–99 power units | |
| Ost Trucks And Cranes Inc | Ventura, California | 25–99 power units | |
| M Rios Trucking Inc | San Diego, California | 25–99 power units | |
| Mccorkle Farms Inc | Glenn, California | 25–99 power units | |
| Mountain Valley Petroleum Inc | West Sacramento, California | 25–99 power units | |
| Teresi Trucking LLC | Lodi, California | 25–99 power units | |
| Global Freight Solutions Inc | Carson, California | 25–99 power units | |
| K-vac Environmental Services Inc | Fontana, California | 25–99 power units | |
| Christofferson Transportation Inc | Riverside, California | 25–99 power units | |
| J And C Propane Transport Inc | Fresno, California | 25–99 power units | |
| R F White Company Inc | Rancho Cucamonga, California | 25–99 power units | |
| Ramos Tank Line | West Sacramento, California | 25–99 power units | |
| Black Gold Industries Inc | Oxnard, California | 10–24 power units | |
| Environmental Contractors Transportation Inc | San Bernardino, California | 10–24 power units | |
| Eze Trucking LLC | Rialto, California | 10–24 power units | |
| Idr Inc | Irwindale, California | 10–24 power units | |
| Lighting Resources LLC | Ontario, California | 10–24 power units | |
| Sanchotena Express Inc | San Diego, California | 10–24 power units | |
| Environmental Management Technologies Inc | San Bernardino, California | 10–24 power units | |
| Verdegaal Bros Inc | Hanford, California | 10–24 power units | |
| Hamner Towing Inc | Corona, California | 10–24 power units | |
| J L Towing Inc | Cottonwood, California | 10–24 power units | |
| Muse Trucking Inc | Redding, California | 10–24 power units | |
| T G S Transportation Inc | Fresno, California | 10–24 power units | |
| Trans Ocean Carrier Inc | Long Beach, California | 10–24 power units | |
| Cal West Commodities Inc | Merced, California | 10–24 power units | |
| Nieto And Sons Trucking Inc | Brea, California | 10–24 power units | |
| Hazardous Material Transportation Inc | Chula Vista, California | 10–24 power units | |
| Calamco | Stockton, California | 10–24 power units | |
| Vip Transport Inc | Corona, California | 10–24 power units | |
| Oc Vacuum Inc | Santa Fe Springs, California | 10–24 power units | |
| R Espinoza Trucking Inc | Bakersfield, California | 10–24 power units | |
| Xcelerated Transportation Group | Stockton, California | 10–24 power units | |
| A & S Metal Recycling Inc | Los Angeles, California | 10–24 power units | |
| All Ports Logistics Inc | Long Beach, California | 10–24 power units | |
| C & D Towing Specialists Inc | El Cajon, California | 10–24 power units | |
| Delancey Street Foundation | San Francisco, California | 10–24 power units | |
| Mec Inc | Edwards AFB, California | 10–24 power units | |
| System Transport | Signal Hill, California | 10–24 power units | |
| Atcheson's Express LLC | City Of Orange, California | 10–24 power units | |
| Industrial Waste Utilization LLC | Ontario, California | 10–24 power units | |
| Intermodal West Inc | Pico Rivera, California | 10–24 power units | |
| Tricon Transportation Inc | Wilmington, California | 10–24 power units | |
| California Tank Lines Inc | Stockton, California | 10–24 power units | |
| Calko Transport Company Inc | Rancho Dominquez, California | 10–24 power units | |
| Mcneece Bros Oil Co Inc | El Centro, California | 10–24 power units | |
| Rdf Express Inc | El Centro, California | 10–24 power units | |
| Redi-gro Corporation | Sacramento, California | 10–24 power units | |
| Russo Environmental Services Inc | Pittsburg, California | 10–24 power units | |
| Brian Phillips | Susanville, California | 10–24 power units | |
| Dc Logistics LLC | Jurupa Valley, California | 10–24 power units | |
| H & H Ramsey Towing Company | Blythe, California | 10–24 power units | |
| Roy Testa | South Lake Tahoe, California | 10–24 power units | |
| Ecology Auto Parts Inc | Cerritos, California | 500+ power units | |
| Pavement Recycling Systems Inc | Jurupa Valley, California | 100–499 power units | |
| Auto Partners Inc | Walnut Creek, California | 100–499 power units | |
| Wc Logistics Inc | Buena Park, California | 100–499 power units | |
| Logan Transport Inc | Yuba City, California | 100–499 power units | |
| American Integrated Services Inc | Wilmington, California | 100–499 power units | |
| Sc Commercial LLC | Orange, California | 100–499 power units | |
| Valley Pacific Petroleum Services Inc | Stockton, California | 100–499 power units | |
| Atlas Marine LLC | Long Beach, California | 100–499 power units | |
| Bali Express Services Inc | San Diego, California | 100–499 power units | |
| Tbinxpress LLC | Calexico, California | 100–499 power units | |
| Best Overnite Express Inc | Irwindale, California | 100–499 power units | |
| Mc Express Trucking LLC | San Diego, California | 100–499 power units | |
| Deluxe Auto Carriers Inc | Jurupa Valley, California | 100–499 power units | |
| Sysco Los Angeles Inc | Walnut, California | 100–499 power units | |
| Pacific Petroleum California Inc | Santa Maria, California | 100–499 power units | |
| Five River Trucking Inc | Sutter, California | 100–499 power units | |
| Cal State Auto Parts Inc | Anaheim, California | 100–499 power units | |
| Elite Fuels Transportation Inc | Riverside, California | 100–499 power units | |
| Mmi Services Inc | Bakersfild, California | 100–499 power units | |
| Pacific Green Trucking Inc | Willmington, California | 100–499 power units | |
| Tci Environmental Services Inc | Commerce, California | 100–499 power units | |
| Sysco Riverside Inc | Riverside, California | 100–499 power units | |
| Gutierrez Trucking LLC | Calexico, California | 100–499 power units | |
| Hunt Oil Of California | Sacramento, California | 100–499 power units | |
| M O Dion And Sons Inc | Long Beach, California | 25–99 power units | |
| Ss Skikos Inc | Santa Rosa, California | 25–99 power units | |
| Commodity Trucking Acquisition LLC | Chino, California | 25–99 power units | |
| Roy Miller Freight Lines LLC | Anaheim, California | 25–99 power units | |
| Dga Services | Milpitas, California | 25–99 power units | |
| Imperial Western Products Inc | Coachella, California | 25–99 power units | |
| Dedicated Delivery Professionals Inc | Santa Fe Springs, California | 25–99 power units | |
| Deco Logistics Inc | Riverside, California | 25–99 power units | |
| Nor-cal Pipeline Services | Roseville, California | 25–99 power units | |
| Sysco Ventura Inc | Oxnard, California | 25–99 power units | |
| Conti Materials Service LLC | Stockton, California | 25–99 power units | |
| 4 Gen Logistics LLC | Rialto, California | 25–99 power units | |
| Nica Container Freighth Line Inc | Torrance, California | 25–99 power units | |
| Sysco San Diego Inc | Poway, California | 25–99 power units | |
| Miller Freight & Logistics Inc | Chula Vista, California | 25–99 power units |
Download all 4,293 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset